Technical specification

STEEL WIRE AND TECHNICAL SPECIFICATION

Wire diameter
mm
Tolerance
(+/-mm)
Tensile Strength%
(N/mm2 min-max)
Carbon grade
(min-max.%)
Torsion
(min)
Standard
1.10 +/- 0.02 1840-2200 0.43-0.47 25 TS2500-1 EN10270-1
1.20 +/- 0.02 2050-2200 0.52-0.60 25 TS2500-1 EN10270-1
1.30 +/- 0.02 1640-1890 0.43-0.47 25 TS2500-1 EN10270-1
1.40 +/- 0.02 1620-1890 0.43-0.47 25 TS2500-1 EN10270-1
1.50 +/- 0.02 1600-1840 0.62-0.69 22 TS2500-1 EN10270-1
1.60 +/- 0.02 1840-2050 0.62-0.69 22 TS2500-1 EN10270-1
1.70 +/- 0.025 1790-2010 0.62-0.67 22 TS2500-1 EN10270-1
1.80 +/- 0.025 1640-1870 0.62-0.67 22 TS2500-1 EN10270-1
1.90 +/- 0.025 1680-1870 0.62-0.67 22 TS2500-1 EN10270-1
2.00 +/- 0.025 1680-1870 0.63-0.68 22 TS2500-1 EN10270-1
2.10 +/- 0.025 1680-1870 0.63-0.68 22 TS2500-1 EN10270-1
2.20 +/- 0.025 1620-1820 0.63-0.68 22 TS2500-1 EN10270-1
2.30 +/- 0.025 1720-1930 0.63-0.68 22 TS2500-1 EN10270-1
2.40 +/- 0.025 1720-1930 0.63-0.68 22 TS2500-1 EN10270-1
3.80 +/- 0.025 1270-1370 0.63-0.68 18 TS2500-1 EN10270-1
Use Wire Ø (mm) Tollerance (mm) Tensile Strength N/mm2 Carbon grade Torsion (min) Standart
Helical/bonnel 1,30 ±0,020 1900-2130 0,45 25  TS2500-1 EN10270-1
Pocket 1,10 ±0,020 1920-2160 0,65 25  TS2500-1 EN10270-1
Pocket 1,20 ±0,020 1870-2100 0,65 25  TS2500-1 EN10270-1
Pocket 1,30 ±0,020 1900-2130 0,65 25  TS2500-1 EN10270-1
Pocket 1,40 ±0,020 1850-2080 0,65 25  TS2500-1 EN10270-1
Pocket 1,50 ±0,020 1850-2080 0,65 22  TS2500-1 EN10270-1
Pocket 1,60 ±0,020 1810-2030 0,72 22  TS2500-1 EN10270-1
Pocket 1,70 ±0,020 1790-2010 0,72 22  TS2500-1 EN10270-1
Pocket 1,80 ±0,025 1770-1990 0,72 22  TS2500-1 EN10270-1
Pocket 1,90 ±0,025 1760-1970 0,72 22  TS2500-1 EN10270-1
Pocket 2,00 ±0,025 1740-1960 0,72 22  TS2500-1 EN10270-1
Pocket 2,10 ±0,025 1770-1990 0,65 22  TS2500-1 EN10270-1
Bonnell 1,90 ±0,025 1760-1970 0,65 22  TS2500-1 EN10270-1
Bonnell 2,00 ±0,025 1740-1960 0,65 22  TS2500-1 EN10270-1
Bonnell 2,10 ±0,025 1720-1930 0,65 22  TS2500-1 EN10270-1
Bonnell 2,20 ±0,025 1700-1910 0,65 22  TS2500-1 EN10270-1
Bonnell 2,30 ±0,025 1700-1910 0,65 22  TS2500-1 EN10270-1
Bonnell 2,40 ±0,025 1690-1890 0,65 22  TS2500-1 EN10270-1
Bonnell 2,50 ±0,025 1550-1700 0,65 22  TS2500-1 EN10270-1

STEEL STRIP WIRE

Dimensions Tolerance
(+/-mm)
Tensile strength
(N/mm2 min-max)
Carbon grade
(%)
Standard
3х1.40мм +/- 0.02 1500-1550 0.55 DIN10132,EN10140
8х1,40мм +/- 0.02 1500-1600 0.55 DIN10132,EN10140
10х1,40мм +/- 0.02 1600-1650 0.55 DIN10132,EN10140